2D Laser EAGLE eVision 1530 F3.0
2D Laser EAGLE eVision 1530 F3.0 was manufactured by the machine manufacturer EAGLE. Machine EAGLE eVision 1530 F3.0 was built in 2012 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2012 |
| Warranty | Without warranty |
| Technical condition | Good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Laser power | 3 kW |
| Maximum thickness of the cut sheet metal (Normal Steel) | 15 mm |
| Maximum thickness of the cut sheet metal (Stainless Steel) | 5 mm |
| Maximum thickness of the cut sheet metal (Aluminum) | 3 mm |
| Travel length X-axis | 120 mm |
| Maximum feed rate in X-axis | 200 m/min |
| Maximum feed rate in Y-axis | 200 m/min |
| Maximum feed rate with simultaneous operation of the X and Y axis drives | 300 m/min |
| Accuracy of positioning | 0.05 mm |
| Machine height | 2300 mm |
| Machine length | 9800 mm |
| Machine width | 3900 mm |
| Machine weight | 23 t |
Equipment | |
|---|---|
| Technical documentation | |













































