2D Laser PRIMA POWER PLATINO 1530
2D Laser PRIMA POWER PLATINO 1530 was manufactured by the machine manufacturer PRIMA POWER. Machine PRIMA POWER PLATINO 1530 was built in 2014 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2014 |
| Warranty | Without warranty |
| Technical condition | Good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Laser power | 3 kW |
| Maximum thickness of the cut sheet metal (Normal Steel) | 20 mm |
| Maximum thickness of the cut sheet metal (Stainless Steel) | 10 mm |
| Maximum thickness of the cut sheet metal (Aluminum) | 8 mm |
| Travel length X-axis | 150 mm |
| Maximum feed rate in X-axis | 100 m/min |
| Maximum feed rate in Y-axis | 100 m/min |
| Maximum feed rate with simultaneous operation of the X and Y axis drives | 140 m/min |
| Accuracy of positioning | 0.03 mm |
| Total power demand | 55 kW |
| Machine height | 2500 mm |
| Machine length | 10600 mm |
| Machine width | 3540 mm |
| Machine weight | 10 t |
Equipment | |
|---|---|
| Collision detection system | |
| Cooling aggregate | |
| Technical documentation | |















































