2D Laser PRIMA POWER PLATINO 1530HS
2D Laser PRIMA POWER PLATINO 1530HS was manufactured by the machine manufacturer PRIMA. Machine PRIMA POWER PLATINO 1530HS was built in 2006 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2006 |
| Warranty | Without warranty |
| Technical condition | Good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Laser power | 4 kW |
| Maximum thickness of the cut sheet metal (Normal Steel) | 20 mm |
| Maximum thickness of the cut sheet metal (Stainless Steel) | 12 mm |
| Maximum thickness of the cut sheet metal (Aluminum) | 8 mm |
| Travel length X-axis | 150 mm |
| Maximum feed rate in X-axis | 100 m/min |
| Maximum feed rate in Y-axis | 100 m/min |
| Maximum feed rate with simultaneous operation of the X and Y axis drives | 140 m/min |
| Accuracy of positioning | 0.03 mm |
| Total power demand | 55 kW |
| Machine height | 2500 mm |
| Machine length | 10600 mm |
| Machine width | 3540 mm |
| Machine weight | 10 t |
Equipment | |
|---|---|
| Primach 20L | |
| CNC control | |
| Ethernet (LAN) | |
| USB connection | |
| Plasma cutting head | |
| Collision detection system | |
| Cooling aggregate | |
| Central lubrication | |



















































