3D Laser BYSTRONIC Byspeed 3015
| Net price | 13624 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | Lasers BYSTRONIC › |
| Manufacturer | BYSTRONIC › |
3D Laser BYSTRONIC Byspeed 3015 was manufactured by the machine manufacturer BYSTRONIC. Machine BYSTRONIC Byspeed 3015 was built in 2004 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2004 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Laser power | 4.4 kW |
| Maximum table load (evenly distributed) | 890 kg |
| Number of tables | 1 pcs |
| Number of heads with lasers | 2 pcs |
| Maximum thickness of the cut sheet metal (Normal Steel) | 25 mm |
| Maximum thickness of the cut sheet metal (Stainless Steel) | 20 mm |
| Maximum thickness of the cut sheet metal (Aluminum) | 12 mm |
| Travel length X-axis | 100 mm |
| Accuracy of programming | 0.1 mm |
| Accuracy of positioning | 0.05 mm |
| Total power demand | 65 kW |
Equipment | |
|---|---|
| BYSTRONIC ByVision | |
| CNC control | |
| CO2 laser gas | |






















































