- UniMachines
- ›
- CNC Lathes and Turning Centers
- ›
- CNC Lathes
- ›
- CNC Lathes DMG MORI
- ›
- CNC Lathes DMG MORI CTX Beta 2000
CNC Lathe DMG MORI CTX Beta 2000
| Net price | 256131 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Lathes and Turning Centers DMG MORI › |
| Manufacturer | DMG MORI › |
CNC Lathe DMG MORI CTX Beta 2000 was manufactured by the machine manufacturer DMG MORI. Machine DMG MORI CTX Beta 2000 was built in 2020 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2020 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Maximum turning length (Z-axis) | 2000 mm |
| Turning diameter over bed (max) | 600 mm |
| Maximum travel length in the X-axis | 415 mm |
| Maximum feed rate in X-axis | 30 m/min |
| Maximum feed rate in Z-axis | 33 m/min |
| Number of spindles | 1 pcs |
| Diameter of the spindle bore | 121 mm |
| Maximum rotary speed of the main spindle | 3600 1/min |
| Number of tool turrets | 1 pcs |
| Total number of tools in the turret | 12 pcs |
| Number of driven tools in the turret | 12 pcs |
| Tailstock quill diameter | 120 mm |
| Maximum travel length of the tailstock quill | 150 mm |
| Number of CNC controlled axles | 3 pcs |
| Maximum travel length in the Y-axis | 75 mm |
| Maximum rotary speed of the driven tool | 4000 1/min |
| Length of the lathe | 5564 mm |
| Width of the lathe | 3150 mm |
| Height of the lathe | 2135 mm |
| Weight of the lathe | 11 t |
Equipment | |
|---|---|
| SIEMENS SINUMERIK 840D sl Op | |
| Measurement probe for the tools | |
| Chip transporter | |
| Spindle with a through hole | |
| C-axis indexed | |
| Y-axis | |
| Turret head | |
| Driven Tools | |




















































