- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers BRIDGEPORT
- ›
- CNC Vertical Machining Centers BRIDGEPORT VMC 1000 / 22
CNC Vertical Machining Center BRIDGEPORT VMC 1000 / 22
| Category | CNC Milling Machines and Machining Centers BRIDGEPORT › |
| Manufacturer | BRIDGEPORT › |
ARCHIVED AD
CNC Vertical Machining Center BRIDGEPORT VMC 1000 / 22 was manufactured by the machine manufacturer BRIDGEPORT. Machine BRIDGEPORT VMC 1000 / 22 was built in 1998 year.
General data | |
|---|---|
| Location | United Kingdom |
| region | Kent |
| Year of manufacture | 1998 |
| Warranty | Without warranty |
Technical parameters | |
|---|---|
| Length of the working table | 1150 mm |
| Width of the working table | 490 mm |
| Maximum table load (evenly distributed) | 900 kg |
| Power of the spindle drive | 11 kW |
| Number of tools in the magazine | 22 pcs |
| Minimum rotary speed of the vertical spindle | 40 1/min |
| Maximum rotary speed of the vertical spindle | 10000 1/min |
| Travel length X-axis (mechanical feed) | 1020 mm |
| Travel length Y-axis (mechanical feed) | 510 mm |
| Travel length Z-axis (mechanical feed) | 500 mm |
| Maximum feed rate in X-axis | 533.3 mm/s |
| Maximum feed rate in Y-axis | 533.3 mm/s |
| Maximum feed rate in Z-axis | 333.3 mm/s |
| Machine height | 2740 mm |
| Machine length | 2830 mm |
| Machine width | 2160 mm |
| Machine weight | 3.8 t |
Equipment | |
|---|---|
| HEIDENHAIN 426 | |
| Liquid cooling system | |
| Lighting | |













































