- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers MAHO
- ›
- CNC Vertical Machining Centers MAHO MAHOMAT
CNC Vertical Machining Center MAHO MAHOMAT
CNC Vertical Machining Center MAHO MAHOMAT was manufactured by the machine manufacturer MAHO. Machine MAHO MAHOMAT was built in 1991 year.
General data | |
---|---|
Location | Germany |
region | Hessen |
Year of manufacture | 1991 |
Warranty | Without warranty |
Technical parameters | |
---|---|
Length of the working table | 400 mm |
Width of the working table | 500 mm |
Number of tools in the magazine | 24 pcs |
Maximum rotary speed of the vertical spindle | 6000 1/min |
Travel length X-axis (mechanical feed) | 600 mm |
Travel length Y-axis (mechanical feed) | 500 mm |
Travel length Z-axis (mechanical feed) | 400 mm |
Maximum feed rate in X-axis | 216.7 mm/s |
Maximum feed rate in Y-axis | 216.7 mm/s |
Maximum feed rate in Z-axis | 216.7 mm/s |
Machine height | 3200 mm |
Machine length | 5000 mm |
Machine width | 5000 mm |
Machine weight | 6 t |
Equipment | |
---|---|
PHILIPS 432/703 | |
Technical documentation |