- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers Titan machinery
- ›
- CNC Vertical Machining Centers Titan machinery affordable VMC Titan mill 400 VMC
CNC Vertical Machining Center Titan machinery affordable VMC Titan mill 400 VMC
Category | CNC Milling Machines and Machining Centers Titan machinery › |
Manufacturer | Titan machinery › |
ARCHIVED AD
CNC Vertical Machining Center Titan machinery affordable VMC Titan mill 400 VMC was manufactured by the machine manufacturer Titan machinery. Machine Titan machinery affordable VMC Titan mill 400 VMC was built in 2021 year.
General data | |
---|---|
Location | China |
region | 安徽 |
Year of manufacture | 2021 |
Warranty | Warranty for 12 months |
Technical condition | Unused |
Loading | The seller organizes the loading - paid separately |
Payment | Before receipt |
Transport | The seller organizes the transport at a surcharge |
Status | A test can be performed |
Technical parameters | |
---|---|
Length of the working table | 660 mm |
Width of the working table | 210 mm |
Maximum table load (evenly distributed) | 200 kg |
Power of the spindle drive | 2.2 kW |
Number of CNC controlled axles | 3 pcs |
Number of synchronous axles | 3 pcs |
Number of tools in the magazine | 8 pcs |
Minimum rotary speed of the vertical spindle | 30 1/min |
Maximum rotary speed of the vertical spindle | 8000 1/min |
Minimum distance of the spindle from the table | 65 mm |
Maximum distance of the spindle from the table | 345 mm |
Throat depth (distance of the spindle axis from the frame) | 160 mm |
Travel length X-axis (mechanical feed) | 365 mm |
Travel length Y-axis (mechanical feed) | 215 mm |
Travel length Z-axis (mechanical feed) | 345 mm |
Maximum feed rate in X-axis | 250 mm/s |
Maximum feed rate in Y-axis | 250 mm/s |
Maximum feed rate in Z-axis | 250 mm/s |
Total power demand | 3 kW |
Number of T-slots in the table | 3 pcs |
Machine height | 2100 mm |
Machine length | 1420 mm |
Machine width | 1360 mm |
Machine weight | 1.3 t |
Equipment | |
---|---|
USB connection | |
Electronic wheel for manual operation | |
CNC Indexer (4th axis) | |
Central lubrication | |
Liquid cooling system | |
Lighting | |
Technical documentation | |
CE Declaration |