- UniMachines
- ›
- Boring Machines
- ›
- Horizontal Boring Machines
- ›
- Horizontal Boring Machines TOSHIBA
- ›
- Horizontal Boring Machines TOSHIBA BFT-13C-W2
Horizontal Boring Machine TOSHIBA BFT-13C-W2
Horizontal Boring Machine TOSHIBA BFT-13C-W2 was manufactured by the machine manufacturer TOSHIBA. Machine TOSHIBA BFT-13C-W2 was built in 1977 year.
General data | |
|---|---|
| Location | United States |
| region | New York |
| Year of manufacture | 1977 |
| Warranty | Without warranty |
| Stock number | 58991 |
Technical parameters | |
|---|---|
| Spindle bore | 130 mm |
| Length of the working table | 1193.8 mm |
| Width of the working table | 2499.4 mm |
| Maximum table load (evenly distributed) | 9979 kg |
| Power of the spindle drive | 18.7 kW |
| Minimum rotary speed of the spindle | 9 1/min |
| Maximum rotary speed of the spindle | 1200 1/min |
| Travel length X-axis (mechanical feed) | 2499.4 mm |
| Travel length Y-axis (mechanical feed) | 1816.1 mm |
| Travel length Z-axis (mechanical feed) | 899.2 mm |
| Machine height | 4191 mm |
| Machine length | 6604 mm |
| Machine width | 6299.2 mm |
| Machine weight | 27.3 t |
Equipment | |
|---|---|
| Digital readouts | |

















































